| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 570 sqft | |||
1 Bedroom 581 sqft | |||
1 Bedroom 592 sqft | |||
1 Bedroom 624 sqft | |||
1 Bedroom 635 sqft | |||
1 Bedroom 657 sqft | |||
1 Bedroom 667 sqft | |||
1 Bedroom 678 sqft | |||
1 Bedroom 689 sqft | |||
1 Bedroom 700 sqft | |||
1 Bedroom 710 sqft | |||
1 Bedroom 721 sqft | |||
1 Bedroom 732 sqft | |||
1 Bedroom 893 sqft | |||
1 Bedroom 904 sqft | |||
1 Bedroom 915 sqft | |||
1 Bedroom 926 sqft | |||
2 Bedroom 840 sqft | |||
2 Bedroom 850 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 872 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 893 sqft | |||
2 Bedroom 904 sqft | |||
2 Bedroom 915 sqft | |||
2 Bedroom 926 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 947 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 969 sqft | |||
2 Bedroom 980 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,001 sqft | |||
2 Bedroom 1,012 sqft | |||
2 Bedroom 1,055 sqft | |||
2 Bedroom 1,066 sqft | |||
3 Bedroom 1,184 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,227 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,324 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,346 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,367 sqft | |||
3 Bedroom 1,378 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,399 sqft | |||
3 Bedroom 1,421 sqft | |||
3 Bedroom 1,432 sqft | |||
3 Bedroom 1,442 sqft | |||
3 Bedroom 1,453 sqft | |||
3 Bedroom 1,464 sqft | |||
3 Bedroom 1,475 sqft | |||
3 Bedroom 1,485 sqft | |||
3 Bedroom 1,496 sqft | |||
3 Bedroom 1,507 sqft | |||
3 Bedroom 1,518 sqft | |||
3 Bedroom 1,528 sqft | |||
3 Bedroom 1,539 sqft | |||
3 Bedroom 1,550 sqft | |||
3 Bedroom 1,561 sqft | |||
3 Bedroom 1,572 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,593 sqft | |||
4 Bedroom 2,573 sqft | |||
4 Bedroom 2,583 sqft | |||
4 Bedroom 2,594 sqft | |||
4 Bedroom 2,637 sqft | |||
4 Bedroom 2,648 sqft | |||
4 Bedroom 2,659 sqft | |||
4 Bedroom 2,669 sqft | |||
4 Bedroom 2,680 sqft | |||
4 Bedroom 2,723 sqft | |||
4 Bedroom 2,734 sqft | |||
4 Bedroom 2,766 sqft | |||
4 Bedroom 2,777 sqft | |||
4 Bedroom 2,971 sqft | |||
4 Bedroom 2,992 sqft | |||
4 Bedroom 3,003 sqft | |||
4 Bedroom 3,014 sqft | |||
4 Bedroom 3,025 sqft | |||
4 Bedroom 3,057 sqft | |||
4 Bedroom 3,100 sqft | |||
4 Bedroom 3,122 sqft | |||
4 Bedroom 3,186 sqft | |||
4 Bedroom 3,348 sqft | |||
4 Bedroom 3,444 sqft | |||
4 Bedroom 3,477 sqft | |||
4 Bedroom 3,520 sqft | |||
4 Bedroom 3,563 sqft | |||
4 Bedroom 3,660 sqft | |||
4 Bedroom 4,725 sqft | |||
4 Bedroom 4,855 sqft | |||
4 Bedroom 4,930 sqft | |||
4 Bedroom 7,395 sqft | |||
4 Bedroom 7,868 sqft | |||
| Other Layouts |
Schedule a viewing of Corals at Keppel Bay with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Corals at Keppel Bay as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today